Available from our Nursery
Below is a list of our Dwarf Conifers available as container stock for 2011
Some varieties are also available in larger sizes as semi-mature trees balled and burlapped.
Field Stock Pricing & Availability can be found below the Container Price List
For information on current and future plant availability, pricing, nursery hours, and
purchasing directly from our nursery location: Please call 828-301-2184, send an email to info@mountainmeadowsdwarfconifers.com, mail us at Mountain Meadows Dwarf Conifers, 40 Elkins Branch Road, Weaverville, NC, 28787, or feel free to ask questions using the form on the Contact page. The information submitted with the form will be added to our mailing list at Mountain Meadows but will not be used for any other purpose or given to any other party.
For ordering our dwarf conifers online and by mail order: Online orders and mail order shipments can be placed by contacting the nursery via Email at info@mountainmeadowsdwarfconifers.com also check out www.SmallPlants.com.
Please contact us for additional information on specimen plants
The following list is in alphabetical order by scientific name. If you are looking for a picture try visiting the conifersociety.org
Thanks for visiting our site.

The plants listed below are all in stock.
*We have large numbers of the plants with an 'Add to cart' button.
Since availability may change over time, please contact us to confirm we have the size you need in stock, and for pricing
Retail Prices Spring 2011
| Genius | Species | Cultivar | Size | Retail $ | |
| Abies | balsamea | Nana | 1 gal | 30 | |
| Abies | balsamea | Nana | 2 gal | 35 | |
| Abies | firma | species | 1 gal | 30 | |
| Abies | firma | species | 2 gal | 45 | |
| Abies | firma | species | 3 gal | 60 | |
| Buxus | microphylla | Brouwer's Dwarf | 1 gal | 25 | |
| *Buxus | microphylla | Kingsville Dwarf | 1 gal | 25 | |
| Buxus | microphylla | Kingsville Dwarf | 2 gal | 40 | |
| Buxus | microphylla | Kingsville Dwarf | 3 gal | 50 | |
| Buxus | sempervirens | Dee Runk | 2 gal | 40 | |
| *Buxus | sempervirens | Elegantissima | 1 gal | 25 | |
| Buxus | sempervirens | Elegantissima | 2 gal | 40 | |
| Buxus | sempervirens | Elegantissima | 3 gal | 50 | |
| Buxus | sempervirens | Grahm Blandy | 1 gal | 25 | |
| Buxus | sempervirens | Grahm Blandy | 2 gal | 40 | |
| Buxus | sempervirens | Grahm Blandy | 3 gal | 50 | |
| *Buxus | sempervirens | Pyramidalis | 1 gal | 25 | |
| Buxus | sempervirens | Pyramidalis | 2 gal | 40 | |
| Buxus | sempervirens | Pyramidalis | 3 gal | 50 | |
| Buxus | sempervirens | Vardar Valley | 2 gal | 40 | |
| Buxus | sempervirens | Vardar Valley | 3 gal | 45 | |
| Cedrus | deodara | Bill's Blue | 3 gal | 55 | |
| Cedrus | deodara | Compacta | 1 gal | 30 | |
| Cedrus | deodara | Compacta | 2 gal | 45 | |
| Cedrus | deodara | Crystal Falls | 2 gal | 45 | |
| Cedrus | deodara | Crystal Falls | 3 gal | 55 | |
| Cedrus | deodara | Divinely Blue | 2 gal | 45 | |
| Cedrus | deodara | Glacier Blue | 1 gal | 30 | |
| Cedrus | deodara | Glacier Blue | 2 gal | 45 | |
| Cedrus | deodara | Glacier Blue | 3 gal | 55 | |
| Cedrus | deodara | Monstrose Veil | 3 gal | 55 | |
| Cedrus | deodara | Pygmea | 1 gal | 30 | |
| Cedrus | deodara | Silver | 3 gal | 50 | |
| Cephalotaxus | harringtonia | Fastigiata | 1 gal | 25 | |
| Cephalotaxus | harringtonia | Fastigiata | 2 gal | 40 | |
| *Chamaecyparis | nootkatensis | Aurea | 1 gal | 25 | |
| Chamaecyparis | nootkatensis | Aurea | 2 gal | 30 | |
| Chamaecyparis | nootkatensis | Aurea | 3 gal | 50 | |
| Chamaecyparis | nootkatensis | Glauca Pendula | 2 gal | 40 | |
| Chamaecyparis | nootkatensis | Glauca Pendula | 3 gal | 50 | |
| Chamaecyparis | nootkatensis | Green Arrow | 1 gal | 25 | |
| Chamaecyparis | nootkatensis | Pendula | 1 gal | 25 | |
| Chamaecyparis | nootkatensis | Pendula | 2 gal | 40 | |
| Chamaecyparis | nootkatensis | Pendula | 3 gal | 50 | |
| Chamaecyparis | nootkatensis | Pendula | 5 gal | 70 | |
| Chamaecyparis | obtusa | Barkenny | 2 gal | 50 | |
| Chamaecyparis | obtusa | Bess | 2 gal | 50 | |
| Chamaecyparis | obtusa | Blue Feather | 3 gal | 50 | |
| Chamaecyparis | obtusa | Ceramic | 3 gal | 55 | |
| *Chamaecyparis | obtusa | Chabo Yoderi | 1 gal | 25 | |
| Chamaecyparis | obtusa | Chabo Yoderi | 3 gal | 50 | |
| Chamaecyparis | obtusa | Chilworthi | 2 gal | 50 | |
| *Chamaecyparis | obtusa | Confusious | 1 gal | 25 | |
| Chamaecyparis | obtusa | Confusious | 2 gal | 40 | |
| Chamaecyparis | obtusa | Confusious | 3 gal | 50 | |
| Chamaecyparis | obtusa | Confusious | 5 gal | 80 | |
| Chamaecyparis | obtusa | Confusious | 7 gal | 125 | |
| Chamaecyparis | obtusa | Contorta | 2 gal | 35 | |
| Chamaecyparis | obtusa | Contorta | 3 gal | 50 | |
| Chamaecyparis | obtusa | Contorta Nana | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Coraliformis | 1gal | 25 | |
| Chamaecyparis | obtusa | Coraliformis | 2gal | 40 | |
| Chamaecyparis | obtusa | Coraliformis | 3 gal | 50 | |
| Chamaecyparis | obtusa | Coraliformis Aurea | 3gal | 50 | |
| *Chamaecyparis | obtusa | Elmwood Gold | 1 gal | 25 | |
| Chamaecyparis | obtusa | Elmwood Gold | 2 gal | 40 | |
| Chamaecyparis | obtusa | Elmwood Gold | 3 gal | 50 | |
| Chamaecyparis | obtusa | Erica | 3 gal | 50 | |
| Chamaecyparis | obtusa | Fern Spray Gold | 1 gal | 25 | |
| Chamaecyparis | obtusa | Fern Spray Gold | 2 gal | 40 | |
| Chamaecyparis | obtusa | Fern Spray Gold | 3 gal | 50 | |
| Chamaecyparis | obtusa | Filicoides | 1 gal | 25 | |
| Chamaecyparis | obtusa | Filicoides | 3 gal | 50 | |
| Chamaecyparis | obtusa | Filicoides Nana | 1 gal | 25 | |
| Chamaecyparis | obtusa | Filicoides Nana | 2 gal | 35 | |
| Chamaecyparis | obtusa | Filicoides Nana | 3 gal | 50 | |
| Chamaecyparis | obtusa | Flabelliformis | 1 gal | 30 | |
| Chamaecyparis | obtusa | Flabelliformis | 2 gal | 45 | |
| Chamaecyparis | obtusa | Golden Fernspray | 1 gal | 25 | |
| Chamaecyparis | obtusa | Golden Fernspray | 2 gal | 40 | |
| Chamaecyparis | obtusa | Golden Fernspray | 3 gal | 50 | |
| Chamaecyparis | obtusa | Graciosa | 1gal | 25 | |
| Chamaecyparis | obtusa | Graciosa | 2 gal | 40 | |
| Chamaecyparis | obtusa | Graciosa | 3 gal | 50 | |
| Chamaecyparis | obtusa | Hage | 1 gal | 30 | |
| Chamaecyparis | obtusa | Hage | 2 gal | 45 | |
| Chamaecyparis | obtusa | Joel Spingarn | 2 gal | 45 | |
| Chamaecyparis | obtusa | JR | 2 gal | 40 | |
| Chamaecyparis | obtusa | Kamaeni Hiba | 1 gal | 25 | |
| Chamaecyparis | obtusa | Kamaeni Hiba | 2 gal | 40 | |
| Chamaecyparis | obtusa | Kamaeni Hiba | 3gal | 50 | |
| Chamaecyparis | obtusa | Kerdalo | 2 gal | 40 | |
| Chamaecyparis | obtusa | Kerdalo | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Kosteri | 1 gal | 25 | |
| Chamaecyparis | obtusa | Kosteri | 2 gal | 40 | |
| Chamaecyparis | obtusa | Kosteri | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Limerick | 1 gal | 25 | |
| Chamaecyparis | obtusa | Limerick | 2 gal | 40 | |
| Chamaecyparis | obtusa | Limerick | 3 gal | 50 | |
| Chamaecyparis | obtusa | Little Ann | 1 gal | 30 | |
| Chamaecyparis | obtusa | Little Ann | 2 gal | 45 | |
| Chamaecyparis | obtusa | Little Markie | 1 gal | 25 | |
| Chamaecyparis | obtusa | Little Markie | 2 gal | 40 | |
| *Chamaecyparis | obtusa | Lynn's Ceramic | 1 gal | 25 | |
| Chamaecyparis | obtusa | Lynn's Ceramic | 2 gal | 40 | |
| Chamaecyparis | obtusa | Lynn's Ceramic | 3 gal | 50 | |
| Chamaecyparis | obtusa | Mariesii | 1 gal | 25 | |
| Chamaecyparis | obtusa | Mariesii | 2 gal | 40 | |
| Chamaecyparis | obtusa | Mariesii | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Meroke | 1 gal | 25 | |
| Chamaecyparis | obtusa | Meroke | 2 gal | 40 | |
| Chamaecyparis | obtusa | Meroke | 3 gal | 50 | |
| Chamaecyparis | obtusa | Nana Aurea | 3 gal | 55 | |
| Chamaecyparis | obtusa | Nana Contorta | 2 gal | 40 | |
| Chamaecyparis | obtusa | Nana Contorta | 3 gal | 55 | |
| Chamaecyparis | obtusa | Nana Gracilis | 1 gal | 25 | |
| Chamaecyparis | obtusa | Nana Gracilis | 1 gal | 40 | |
| Chamaecyparis | obtusa | Nana Gracilis | 3 gal | 50 | |
| Chamaecyparis | obtusa | Nana Gracilis | 5 gal | 60 | |
| Chamaecyparis | obtusa | Nana Lutea | 1 gal | 25 | |
| Chamaecyparis | obtusa | Nana Lutea | 2 gal | 40 | |
| Chamaecyparis | obtusa | Nana Lutea | 3 gal | 50 | |
| Chamaecyparis | obtusa | Oregon Crested | 2 gal | 40 | |
| Chamaecyparis | obtusa | Oregon Crested | 3 gal | 55 | |
| Chamaecyparis | obtusa | Oregon Crested | 7 gal | 75 | |
| Chamaecyparis | obtusa | Pygmea | 1 gal | 25 | |
| Chamaecyparis | obtusa | Pygmea | 2 gal | 40 | |
| Chamaecyparis | obtusa | Pygmea Aurescens | 1 gal | 25 | |
| Chamaecyparis | obtusa | Pygmea Aurescens | 2 gal | 40 | |
| Chamaecyparis | obtusa | Pygmea Aurescens | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Pyramidalis | 1 gal | 25 | |
| Chamaecyparis | obtusa | Pyramidalis | 2 gal | 40 | |
| Chamaecyparis | obtusa | Pyramidalis | 3 gal | 50 | |
| Chamaecyparis | obtusa | Reis Dwarf | 2 gal | 45 | |
| Chamaecyparis | obtusa | Reis Dwarf | 3 gal | 55 | |
| *Chamaecyparis | obtusa | Reisii | 1 gal | 25 | |
| Chamaecyparis | obtusa | Reisii | 2 gal | 40 | |
| Chamaecyparis | obtusa | Splitrock | 1 gal | 25 | |
| Chamaecyparis | obtusa | Splitrock | 2 gal | 40 | |
| Chamaecyparis | obtusa | Splitrock | 3 gal | 50 | |
| Chamaecyparis | obtusa | Sunspray | 1 gal | 25 | |
| Chamaecyparis | obtusa | Sunspray | 2 gal | 40 | |
| Chamaecyparis | obtusa | Sunspray | 3 gal | 55 | |
| Chamaecyparis | obtusa | Tempelhof | 1 gal | 25 | |
| Chamaecyparis | obtusa | Tempelhof | 2 gal | 40 | |
| Chamaecyparis | obtusa | Tempelhof | 3 gal | 50 | |
| Chamaecyparis | obtusa | Tetragona Aurea | 1 gal | 25 | |
| Chamaecyparis | obtusa | Tetragona Aurea | 2 gal | 40 | |
| Chamaecyparis | obtusa | Torulosa | 1 gal | 25 | |
| Chamaecyparis | obtusa | Torulosa | 3 gal | 50 | |
| Chamaecyparis | obtusa | Torulosa Nana | 1 gal | 25 | |
| Chamaecyparis | obtusa | Torulosa Nana | 2 gal | 40 | |
| Chamaecyparis | obtusa | Torulosa Nana | 3 gal | 50 | |
| *Chamaecyparis | obtusa | Verdoni | 1 gal | 25 | |
| Chamaecyparis | obtusa | Verdoni | 2 gal | 40 | |
| Chamaecyparis | obtusa | Verdoni | 3 gal | 50 | |
| Chamaecyparis | obtusa | Verkades Golden | 1 gal | 30 | |
| *Chamaecyparis | obtusa | Well's Special | 1 gal | 25 | |
| Chamaecyparis | obtusa | Well's Special | 2 gal | 40 | |
| Chamaecyparis | pisifera | Blue Dwarf | 2 gal | 40 | |
| Chamaecyparis | pisifera | Bright Gold Form | 1 gal | 25 | |
| Chamaecyparis | pisifera | Bright Gold Form | 2 gal | 40 | |
| Chamaecyparis | pisifera | Devon Cream | 2 gal | 40 | |
| Chamaecyparis | pisifera | Devon Cream | 3 gal | 50 | |
| Chamaecyparis | pisifera | Golden Pin Cushion | 3 gal | 45 | |
| *Chamaecyparis | pisifera | Lemon Thread | 1 gal | 20 | |
| Chamaecyparis | pisifera | Lemon Thread | 2 gal | 40 | |
| Chamaecyparis | pisifera | Lemon Thread | 3 gal | 50 | |
| *Chamaecyparis | pisifera | Monstrosa | 1gal | 20 | |
| Chamaecyparis | pisifera | Monstrosa | 2 gal | 35 | |
| Chamaecyparis | pisifera | Monstrosa | 3 gal | 50 | |
| *Chamaecyparis | pisifera | Plumosa Aurea Compacta | 1 gal | 25 | |
| Chamaecyparis | pisifera | Plumosa Aurea Compacta | 3 gal | 50 | |
| Chamaecyparis | pisifera | Pygmea | 1 gal | 25 | |
| Chamaecyparis | pisifera | Pygmea | 2 gal | 40 | |
| Chamaecyparis | pisifera | Sanderi | 1 gal | 25 | |
| Chamaecyparis | pisifera | Sanderi | 3 gal | 50 | |
| Chamaecyparis | pisifera | Snow Sport | 1 gal | 25 | |
| Chamaecyparis | pisifera | Snow Sport | 3 gal | 50 | |
| *Chamaecyparis | pisifera | Spahns Cannonball | 1 gal | 20 | |
| Chamaecyparis | pisifera | Spahns Cannonball | 2 gal | 40 | |
| Chamaecyparis | pisifera | Spahns Cannonball | 3 gal | 50 | |
| Chamaecyparis | pisifera | True Blue | 1 gal | 25 | |
| Chamaecyparis | pisifera | True Blue | 2 gal | 40 | |
| Chamaecyparis | pisfera | True Blue | 3 gal | 55 | |
| Chamaecyparis | pisifera | Tsukomo | 1 gal | 25 | |
| Chamaecyparis | pisifera | Tsukomo | 2 gal | 40 | |
| *Chamaecyparis | pisifera | White Pygmy | 1 gal | 25 | |
| Chamaecyparis | pisiferia | White Pygmy | 2 gal | 40 | |
| Chamaecyparis | thyoides | Andeleyensis | 1 gal | 25 | |
| Chamaecyparis | thyoides | Andeleyensis | 3 gal | 50 | |
| Chamaecyparis | thyoides | Blue Sport | 1 gal | 25 | |
| Chamaecyparis | thyoides | Blue Sport | 2 gal | 40 | |
| Chamaecyparis | thyoides | Blue Sport | 3 gal | 50 | |
| Chamaecyparis | thyoides | Dilworth Varigata | 1 gal | 25 | |
| Chamaecyparis | thyoides | Dilworth Varigata | 2 gal | 40 | |
| Chamaecyparis | thyoides | Dilworth Varigata | 3 gal | 50 | |
| Chamaecyparis | thyoides | Ericoides | 1 gal | 25 | |
| Chamaecyparis | thyoides | Ericoides | 2 gal | 40 | |
| Chamaecyparis | thyoides | Ericoides | 3 gal | 50 | |
| *Chamaecyparis | thyoides | Glauca Pendula | 1 gal | 20 | |
| Chamaecyparis | thyoides | Glauca Pendula | 2 gal | 40 | |
| Chamaecyparis | thyoides | Glauca Pendula | 3 gal | 50 | |
| Chamaecyparis | thyoides | Little Jamie | 1 gal | 25 | |
| Chamaecyparis | thyoides | Little Jamie | 2 gal | 40 | |
| Chamaecyparis | thyoides | Little Jamie | 3 gal | 50 | |
| Chamaecyparis | thyoides | Meth Dwarf | 1 gal | 30 | |
| Chamaecyparis | thyoides | Meth Dwarf | 2 gal | 40 | |
| Chamaecyparis | thyoides | Meth Dwarf | 3 gal | 50 | |
| *Chamaecyparis | thyoides | Rubicon | 1 gal | 20 | |
| Chamaecyparis | thyoides | Rubicon | 2 gal | 35 | |
| Chamaecyparis | thyoides | Rubicon | 3 gal | 50 | |
| Chamaecyparis | thyoides | Shiva | 1 gal | 25 | |
| Chamaecyparis | thyoides | Shiva | 2 gal | 35 | |
| Chamaecyparis | thyoides | Shiva | 3 gal | 45 | |
| *Chamaecyparis | thyoides | Top Point | 1 gal | 20 | |
| Chamaecyparis | thyoides | Top Point | 2 gal | 40 | |
| Chamaecyparis | thyoides | Top Point | 3 gal | 50 | |
| Cryptomeria | japonica | Araucarioides | 1 gal | 25 | |
| Cryptomeria | japonica | Birdo | 1 gal | 30 | |
| Cryptomeria | japonica | Birdo | 2 gal | 40 | |
| *Cryptomeria | japonica | Black Dragon | 1 gal | 20 | |
| Cryptomeria | japonica | Black Dragon | 2 gal | 40 | |
| Cryptomeria | japonica | Black Dragon | 3 gal | 50 | |
| Cryptomeria | japonica | Buckey Scope | 2 gal | 40 | |
| Cryptomeria | japonica | Buckey Scope | 3 gal | 50 | |
| Cryptomeria | japonica | Compacta | 1gal | 25 | |
| Cryptomeria | japonica | Compressa | 1gal | 25 | |
| Cryptomeria | japonica | Compressa | 2 gal | 45 | |
| Cryptomeria | japonica | Cristata | 1 gal | 25 | |
| Cryptomeria | japonica | Cristata | 2 gal | 50 | |
| Cryptomeria | japonica | Cristata | 3 gal | 55 | |
| Cryptomeria | japonica | Densa | 1 gal | 30 | |
| Cryptomeria | japonica | Giokumo | 1 gal | 25 | |
| Cryptomeria | japonica | Giokumo | 2 gal | 35 | |
| Cryptomeria | japonica | Giokumo | 3 gal | 50 | |
| Cryptomeria | japonica | Globosa | 1 gal | 25 | |
| Cryptomeria | japonica | Globosa | 2 gal | 40 | |
| Cryptomeria | japonica | Globosa | 3 gal | 50 | |
| Cryptomeria | japonica | Globosa Nana | 1 gal | 25 | |
| Cryptomeria | japonica | Globosa Nana | 2 gal | 35 | |
| Cryptomeria | japonica | Globosa Nana | 3 gal | 50 | |
| *Cryptomeria | japonica | Gotelli | 1 gal | 25 | |
| Cryptomeria | japonica | Gotelli | 3 gal | 50 | |
| Cryptomeria | japonica | Hime Sugi | 1 gal | 25 | |
| Cryptomeria | japonica | Hime Sugi | 2 gal | 40 | |
| *Cryptomeria | japonica | Hino sugi | 1 gal | 20 | |
| Cryptomeria | japonica | Hino sugi | 2 gal | 40 | |
| Cryptomeria | japonica | Hino sugi | 3 gal | 50 | |
| Cryptomeria | japonica | Kilmacurragh | 2 gal | 45 | |
| Cryptomeria | japonica | Koshyi | 1 gal | 25 | |
| Cryptomeria | japonica | Koshyi | 2 gal | 35 | |
| Cryptomeria | japonica | Koshyi | 3 gal | 45 | |
| Cryptomeria | japonica | Kukumiya | 2 gal | 35 | |
| Cryptomeria | japonica | Kukumiya | 3 gal | 50 | |
| Cryptomeria | japonica | Lobbii Nana | 1 gal | 25 | |
| Cryptomeria | japonica | Lobbii Nana | 2 gal | 35 | |
| Cryptomeria | japonica | Lobbii Nana | 3 gal | 50 | |
| Cryptomeria | japonica | Mejero | 1 gal | 25 | |
| Cryptomeria | japonica | Mejero | 2 gal | 35 | |
| Cryptomeria | japonica | Nana | 1 gal | 25 | |
| Cryptomeria | japonica | Nana | 2 gal | 35 | |
| Cryptomeria | japonica | Nana Albo Spica | 1 gal | 25 | |
| Cryptomeria | japonica | Nana Albo Spica | 2 gal | 35 | |
| *Cryptomeria | japonica | Pygmea | 1 gal | 25 | |
| Cryptomeria | japonica | Pygmea | 2 gal | 30 | |
| *Cryptomeria | japonica | Sekan Sugi | 1 gal | 20 | |
| Cryptomeria | japonica | Sekan Sugi | 2 gal | 35 | |
| Cryptomeria | japonica | Sekan Sugi | 3 gal | 50 | |
| Cryptomeria | japonica | Sekan Sugi | 5 gal | 75 | |
| Cryptomeria | japonica | Sekan Sugi | 7 gal | 100 | |
| Cryptomeria | japonica | Tansu | 1 gal | 30 | |
| Cryptomeria | japonica | Tansu | 2 gal | 45 | |
| Cryptomeria | japonica | Villmoriniana | 1 gal | 30 | |
| Cryptomeria | japonica | Villmoriniana | 2 gal | 45 | |
| Cryptomeria | japonica | Villmoriniana | 3 gal | 60 | |
| Cryptomeria | japonica | Winter Mint | 2 gal | 45 | |
| Cryptomeria | japonica | Winter Mint | 3 gal | 60 | |
| Cupressocyparis | leylandii | Golconda | 1 gal | 25 | |
| Cupressocyparis | leylandii | Golconda | 2 gal | 50 | |
| Cupressocyparis | leylandii | Golconda | 3 gal | 60 | |
| Cupressocyparis | leylandii | Gold Rider | 2 gal | 45 | |
| Cupressus | arizonica/galabra | Blue Ice | 1 gal | 25 | |
| Cupressus | arizonica/galabra | Blue Ice | 2 gal | 35 | |
| Cupressus | arizonica/galabra | Blue Ice | 3 gal | 45 | |
| *Ilex | crenata | Sky Pencil | 1 gal | 15 | |
| Ilex | crenata | Sky Pencil | 2 gal | 25 | |
| Ilex | crenata | Sky Pencil | 3 gal | 40 | |
| Juniperus | chinensis | Blaauw's Golden | 1 gal | 25 | |
| Juniperus | chinensis | Blaauw's Golden | 2 gal | 35 | |
| Juniperus | chinensis | Kaizuka Variegata | 1 gal | 30 | |
| Juniperus | chinensis | Kaizuka Variegata | 2 gal | 45 | |
| Juniperus | chinensis | Kaizuka Variegata | 3 gal | 55 | |
| Juniperus | chinensis | Mint Julip | 2 gal | 35 | |
| *Juniperus | chinensis | Shimpaku | 1 gal | 20 | |
| Juniperus | chinensis | Shimpaku | 2 gal | 30 | |
| Juniperus | chinensis | Shimpaku | 3 gal | 50 | |
| Juniperus | chinensis | Shimpaku Aurea | 1 gal | 25 | |
| Juniperus | chinensis | Shimpaku Aurea | 2 gal | 40 | |
| *Juniperus | chinensis | Shimpaku Fudu (blue) | 1 gal | 20 | |
| Juniperus | chinensis | Shimpaku Fudu (blue) | 2 gal | 35 | |
| Juniperus | chinensis | Spartan | 5 gal | 55 | |
| Juniperus | communis | Berkshire | 1 gal | 35 | |
| Juniperus | communis | Berkshire | 2 gal | 45 | |
| Juniperus | communis | Compressa | 2 gal | 45 | |
| Juniperus | communis | Gold Cone | 1 gal | 25 | |
| Juniperus | communis | Gold Cone | 2 gal | 40 | |
| Juniperus | communis | Horstmann | 2 gal | 35 | |
| Juniperus | communis | Horstmann | 3 gal | 45 | |
| Juniperus | communis | Horstmann | 5 gal | 55 | |
| Juniperus | communis | Lemon Spire | 2 gal | 35 | |
| Juniperus | communis | Pendula | 1 gal | 25 | |
| Juniperus | communis | Pendula | 3 gal | 50 | |
| Juniperus | communis | Sentinel | 3 gal | 50 | |
| Juniperus | communis | Vetch's Blue | 3 gal | 50 | |
| Juniperus | conferta | Akebono | 1 gal | 25 | |
| Juniperus | conferta | Akebono | 3 gal | 50 | |
| Juniperus | conferta | Hi Kari | 1 gal | 25 | |
| Juniperus | conferta | Hi Kari | 3 gal | 50 | |
| *Juniperus | horizontalis | Mother Lode | 1 gal | 20 | |
| Juniperus | pingii | 1 gal | 25 | ||
| Juniperus | pingii | 2 gal | 50 | ||
| Juniperus | pingii | 3 gal | 60 | ||
| Juniperus | rigida | Pendula | 1 gal | 30 | |
| Juniperus | rigida | Pendula | 3 gal | 70 | |
| Juniperus | rigida | species | 2 gal | 50 | |
| Juniperus | rigida | species | 3 gal | 60 | |
| Juniperus | squamata | Blue Star | 1 gal | 20 | |
| Juniperus | squamata | Blue Star | 2 gal | 25 | |
| Juniperus | squamata | Loderi | 2 gal | 35 | |
| Juniperus | squamata | Loderi | 3 gal | 45 | |
| Juniperus | X Media | Plumosa Aurea | 1 gal | 30 | |
| Juniperus | X Media | Plumosa Aurea | 2 gal | 45 | |
| Metasequoia | glyptostroboides | Gold Rush | 3 gal | 75 | |
| Metasequoia | glyptostroboides | Gold Rush | 4 gal | 60 | |
| Metasequoia | glyptostroboides | Jack Frost | 3 gal | 60 | |
| Picea | abies | Acorona | 2 gal | 45 | |
| Picea | abies | Acorona | 3 gal | 55 | |
| Picea | abies | Clanbrassiliana | 1 gal | 30 | |
| Picea | abies | Clanbrassiliana | 2 gal | 45 | |
| Picea | abies | Clanbrassiliana Stricta | 2 gal | 45 | |
| Picea | abies | Compact Asselyn | 1 gal | 25 | |
| Picea | abies | Compact Asselyn | 2 gal | 40 | |
| Picea | abies | Crippsii | 1 gal | 25 | |
| Picea | abies | Crippsii | 3 gal | 60 | |
| Picea | abies | Crippsii | 5 gal | 75 | |
| Picea | abies | Gregory Ann Parsoni | 3 gal | 125 | |
| Picea | abies | Inversa | 1 gal | 30 | |
| Picea | abies | Inversa | 3 gal | 55 | |
| Picea | abies | Little Gem | 1 gal | 25 | |
| Picea | abies | Little Gem | 2 gal | 40 | |
| Picea | abies | Little Gem | 3 gal | 60 | |
| Picea | abies | Maxwell | 1gal | 25 | |
| Picea | abies | Mucronuta | 1 gal | 25 | |
| Picea | abies | Mucronuta | 2 gal | 45 | |
| Picea | abies | Nidiformis | 3 gal | 55 | |
| Picea | abies | Pendula | 1 gal | 30 | |
| Picea | abies | Pendula | 2 gal | 45 | |
| Picea | abies | Pendula | 3 gal | 55 | |
| Picea | abies | Pumilia | 3 gal | 65 | |
| Picea | abies | Remonti | 1 gal | 25 | |
| Picea | abies | Remonti | 2 gal | 40 | |
| Picea | abies | Remonti | 3 gal | 50 | |
| Picea | abies | Repens | 1 gal | 25 | |
| Picea | abies | Repens | 3 gal | 55 | |
| Picea | abies | Spicata Rubra | 3 gal | 60 | |
| Picea | abies | Tabiliformis | 2 gal | 45 | |
| Picea | abies | Unknown Gold | 5 gal | 75 | |
| Picea | abies | Upright Weeping | 3 gal | 60 | |
| Picea | abies | Virgata | 2gal | 45 | |
| Picea | glauca | Alberta Globe | 1 gal | 30 | |
| Picea | glauca | Compacta | 1 gal | 30 | |
| Picea | glauca | Daisy White | 1 gal | 30 | |
| Picea | glauca | Daisy White | 2 gal | 45 | |
| Picea | glauca | Dwarf Alberta | 3 gal | 50 | |
| *Picea | glauca | Rainbows End | 1 gal | 25 | |
| Picea | glauca | Rainbows End | 2 gal | 45 | |
| Picea | glauca | Rainbows End | 3 gal | 55 | |
| Picea | glauca | Sanderi | 1 gal | 30 | |
| Picea | glauca | Sanderi | 2 gal | 40 | |
| Picea | glauca | Sanderi | 3 gal | 60 | |
| Picea | glauca | Sander's Fastigiata | 1 gal | 25 | |
| Picea | glauca | Sander's Fastigiata | 2 gal | 40 | |
| *Picea | glauca | Sport | 1 gal | 30 | |
| Picea | glauca | Sport | 2 gal | 40 | |
| *Picea | mariana | Ericoides | 1 gal | 25 | |
| Picea | mariana | Ericoides | 2 gal | 45 | |
| Picea | mariana | Ericoides | 3 gal | 55 | |
| Picea | omorika | Pendula Bruns | 3 gal | 60 | |
| Picea | orientalis | Bergmans Gem | 2 gal | 50 | |
| Picea | orientalis | Bergmans Gem | 3 gal | 60 | |
| Picea | pungens | Fat Albert | 4 gal | 65 | |
| Picea | pungens | Glauca Pendula | 3 gal | 60 | |
| Picea | pungens | Glauca Prostrata | 3 gal | 60 | |
| Picea | pungens | Hoopsii | 3 gal | 55 | |
| Picea | pungens | Montgomery | 1 gal | 30 | |
| Picea | pungens | Montgomery | 2 gal | 50 | |
| Picea | pungens | Montgomery | 3 gal | 60 | |
| Picea | pungens | Montgomery | 5 gal | 75 | |
| Picea | pungens | St.Marys Broom | 3 gal | 55 | |
| Picea | pungens | The Blues | 3 gal | 60 | |
| Picea | pungens | Thume | 3 gal | 70 | |
| Picea | pungens | Tiffin | 3 gal | 55 | |
| Picea | stichensis | Papoose | 1 gal | 25 | |
| Picea | stichensis | Papoose | 2 gal | 40 | |
| Picea | stichensis | Papoose | 3 gal | 50 | |
| Pieris | japonica | Cavitine | 1gal | 25 | |
| Pieris | japonica | Little Heath | 3 gal | 55 | |
| Pinus | cembra | Blue Mound | 3 gal | 60 | |
| Pinus | cembra | Glauca | 3 gal | 60 | |
| Pinus | cembra | Glauca Compacta | 3 gal | 60 | |
| Pinus | cembra | Pygmea | 3 gal | 60 | |
| Pinus | densiformis | Tanyosho Compact | 3 gal | 55 | |
| Pinus | densiformis | Tanyosho Special | 3 gal | 55 | |
| Pinus | flexilis | Extra Blue | 2 gal | 45 | |
| Pinus | flexilis | Extra Blue | 4 gal | 60 | |
| Pinus | heldreichii | Compact Gem | 2 gal | 45 | |
| Pinus | heldreichii | Schmidtii | 2 gal | 45 | |
| Pinus | heldreichii | Schmidtii | 3 gal | 50 | |
| Pinus | koraiensis | Silveray | 3 gal | 50 | |
